Women's Size Guide
Finding your perfect fit starts with knowing your measurements. Use this dress fit guide to measure yourself accurately and match your bust, waist, and hips to the size charts below. When in doubt, size up — and always check the individual product page for style-specific fit notes.
How to Measure Yourself
Use a soft measuring tape and measure over your undergarments or form-fitting clothing for the most accurate results.
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waist, typically just above your belly button.
- Hips: Measure around the fullest part of your hips and seat, about 7–9 inches below your natural waist.
- Length: Measure from the top of your shoulder straight down to where you want the garment to fall.
General Clothing Size Chart
Most Vicsxox styles follow this general size guide. Always check the individual product page for style-specific measurements and fit notes.
| Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 31–32" | 79–81 cm | 23–24" | 58–61 cm | 33–34" | 84–86 cm |
| XS | 2 | 32–33" | 81–84 cm | 24–25" | 61–64 cm | 34–35" | 86–89 cm |
| S | 4–6 | 33.5–35" | 85–89 cm | 25.5–27" | 65–69 cm | 35.5–37" | 90–94 cm |
| M | 8–10 | 35.5–37" | 90–94 cm | 27.5–29" | 70–74 cm | 37.5–39" | 95–99 cm |
| L | 12–14 | 37.5–39" | 95–99 cm | 29.5–31" | 75–79 cm | 39.5–41" | 100–104 cm |
| XL | 16 | 39.5–41" | 100–104 cm | 31.5–33" | 80–84 cm | 41.5–43" | 105–109 cm |
| 2XL | 18–20 | 41.5–43" | 105–109 cm | 33.5–35" | 85–89 cm | 43.5–45" | 110–114 cm |
Dress Size Chart
For maxi dresses, midi dresses, and mini dresses, use your bust as the primary measurement. If your bust and waist fall in different sizes, choose the larger size and use a belt or tie to define your waist.
| Size | Bust (cm) | Waist (cm) | Length – Maxi (cm) | Length – Midi (cm) | Length – Mini (cm) |
|---|---|---|---|---|---|
| S | 80–84 | 64–68 | ~155 | ~110 | ~85 |
| M | 85–89 | 69–73 | ~158 | ~112 | ~87 |
| L | 90–94 | 74–78 | ~158 | ~112 | ~87 |
| XL | 95–99 | 79–83 | ~160 | ~114 | ~89 |
Shoe Size Chart
Our heels and footwear are listed in EU sizing. Use the chart below to find your equivalent US size.
| EU Size | US Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 37 | 6.5–7 | 23.5 cm | 9.25" |
| 38 | 7.5–8 | 24 cm | 9.5" |
| 39 | 8.5 | 24.5 cm | 9.65" |
| 40 | 9 | 25 cm | 9.85" |
| 41 | 9.5–10 | 25.5 cm | 10" |
| 42 | 10.5 | 26 cm | 10.25" |
| 43 | 11 | 26.5 cm | 10.5" |
Fit Tips by Style
- Wrap & convertible dresses: Size based on your bust. The adjustable tie allows flexibility at the waist.
- Fit & flare dresses: Size based on your bust. The flared skirt accommodates most hip sizes.
- Maxi dresses: If you are under 5'4", consider hemming or wearing with a higher heel to avoid the dress dragging.
- Tops & blouses: Size based on your bust measurement. For relaxed or oversized styles, you may size down.
- Sets (top & pants/skirt): Size based on whichever measurement is larger — bust or hips.
- Heels: If between EU sizes, size up for comfort, especially for pointed-toe or slingback styles.
Still Not Sure?
Every product page includes style-specific measurements and fit notes. If you still have questions about sizing, contact us and we'll help you find your perfect fit before you order.